as of May 06 2025
| SY 2025-2026 | |||||
| Integrated School | |||||
|  Installment  | |||||
| Grade | Total TF | Plan A | DP | Plan B | Plan C | 
| Nursery 1 | 73,538.00 | 71,967.35 | 7,000.00 | 16,634.50 | 7,393.11 | 
| Nursery 2 | 73,538.00 | 71,967.35 | 7,000.00 | 16,634.50 | 7,393.11 | 
| Kinder | 73,938.00 | 72,367.35 | 7,000.00 | 16,734.50 | 7,437.56 | 
| Grade 1 | 80,751.00 | 79,047.09 | 7,000.00 | 18,437.75 | 8,194.56 | 
| Grade 2 | 80,751.00 | 79,047.09 | 7,000.00 | 18,437.75 | 8,194.56 | 
| Grade 3 | 81,601.00 | 79,897.09 | 7,000.00 | 18,650.25 | 8,289.00 | 
| Grade 4 | 85,412.50 | 83,627.53 | 7,000.00 | 19,603.13 | 8,712.50 | 
| Grade 5 | 85,147.50 | 83,362.53 | 7,000.00 | 19,536.88 | 8,683.06 | 
| Grade 6 | 85,812.50 | 84,027.53 | 7,000.00 | 19,703.13 | 8,756.94 | 
| Grade 7 | 95,964.50 | 93,880.04 | 7,000.00 | 22,241.13 | 9,884.94 | 
| Grade 8 | 95,419.00 | 93,334.54 | 7,000.00 | 22,104.75 | 9,824.33 | 
| Grade 9 | 95,924.00 | 93,839.54 | 7,000.00 | 22,231.00 | 9,880.44 | 
| Grade 10 | 95,874.00 | 93,789.54 | 7,000.00 | 22,218.50 | 9,874.89 | 
| Grade 11 ABM | 50,850.50 | 49,718.69 | 7,000.00 | 21,925.25 | 8,770.10 | 
| Grade 11 HUMSS | 50,850.50 | 49,718.69 | 7,000.00 | 21,925.25 | 8,770.10 | 
| Grade 11 STEM | 54,223.50 | 53,055.18 | 7,000.00 | 23,611.75 | 9,444.70 | 
| Grade 12 ABM | 46,228.50 | 45,315.75 | 7,000.00 | 19,614.25 | 7,845.70 | 
| Grade 12 HUMSS | 46,228.50 | 45,315.75 | 7,000.00 | 19,614.25 | 7,845.70 | 
| Grade 12 STEM | 51,276.50 | 50,290.73 | 7,000.00 | 22,138.25 | 8,855.30 | 
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article